FREE SHIPPING on orders over $100
      
      
      
      Offer price breaks when you order a larger quantify.
      
      
      In Stock
											Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
										
									Specifications
| title | SAF 23056 KAX10.1/2 | 
| price | $ 16,803.25 / each | 
| Category | Pillow Block Bearings | 
| UNSPSC | 31171511 | 
| Harmonized Tariff Code | 8483.20.40.80 | 
| Manufacturer Name | SKF | 
| Inch - Metric | Inch | 
| Brand | SKF | 
| Weight / LBS | 657.344 | 
| Other Features | Double Row | Heavy Duty | 
| Relubricatable | Yes | 
| Mounting Method | Tapered Adapter Sleeve | 
| Length Thru Bore | 12.375 Inch | 314.325 Millimeter | 
| Actual Bolt Center to Center | 0 Inch | 0Millimeter | 
| Nominal Bolt Center to Center | 27.9 Inch | 708.7 Millimeter | 
| Bolt Spacing Minimum | 26.25 Inch | 666.75Millimeter | 
| Base to Center Height | 9.875 Inch | 250.825 Millimeter | 
| Bolt Spacing Maximum | 29.5 Inch | 749.3Millimeter | 
| Housing Style | 2 Bolt Pillow Block | 
| Insert Part Number | 23056 CCK/W33 | 
| Number of Mounting Holes | 2 | 
| Expansion / Non-expansion | Expansion | 
| Seals | Labyrinth | 
| Housing Material | Cast Iron | 
| Mounting Bolts | 1-1/2 Inch | 
| Housing Configuration | 2 Piece Split | 
              
        
        
      
									
            
            
            
            
            
            
            
            
            
            
CHAT NOW