FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | PBE920FX5 |
| price | $ 4,204.81 / each |
| Category | Pillow Block Bearings |
| UNSPSC | 31171511 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Manufacturer Name | REGAL BELOIT |
| Weight / kgm | 59.93 |
| Inch - Metric | Inch |
| Brand | BROWNING |
| Weight / LBS | 132 |
| Other Features | Double Row | Heavy Duty | Double Collar | Has Flinger | With Set Screw |
| Relubricatable | Yes |
| Global Part Number GPN | 22754 |
| Mounting Method | Concentric Collar |
| Length Thru Bore | 7.25 Inch | 184.15 Millimeter |
| Actual Bolt Center to Center | 0 Inch | 0Millimeter |
| Nominal Bolt Center to Center | 14.4 Inch | 365.8 Millimeter |
| Bolt Spacing Minimum | 13 Inch | 330.2Millimeter |
| Base to Center Height | 5.5 Inch | 139.7 Millimeter |
| Bolt Spacing Maximum | 15.875 Inch | 403.225Millimeter |
| Housing Style | 4 Bolt Pillow Block |
| Number of Mounting Holes | 4 |
| Expansion / Non-expansion | Expansion |
| Seals | Single Lip Contact |
| Housing Material | Cast Iron |
| Mounting Bolts | 7/8 Inch |
| Housing Configuration | 1 Piece Solid |
CHAT NOW