FREE SHIPPING on orders over $100
      
      
      
      Offer price breaks when you order a larger quantify.
      
      
      In Stock
											Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
										
									Specifications
| title | HUCPA 209 28 | 
| price | $ 78.56 / each | 
| Category | Pillow Block Bearings | 
| UNSPSC | 31171511 | 
| Harmonized Tariff Code | 8483.20.40.40 | 
| Manufacturer Name | IPTCI BEARINGS | 
| Weight / kgm | 2.267 | 
| Inch - Metric | Inch | 
| Brand | IPTCI | 
| Weight / LBS | 5 | 
| Other Features | Single Row | Black Oxide Coated Insert | High Temperature Range From -45 to 450 Degree F | 
| Relubricatable | Yes | 
| Global Part Number GPN | 519157 | 
| Mounting Method | Set Screw | 
| Length Thru Bore | 1.937 Inch | 49.2 Millimeter | 
| Actual Bolt Center to Center | 3.8 Inch | 96Millimeter | 
| Nominal Bolt Center to Center | 3.8 Inch | 97 Millimeter | 
| Bolt Spacing Minimum | 0 Inch | 0Millimeter | 
| Base to Center Height | 2.125 Inch | 53.98 Millimeter | 
| Bolt Spacing Maximum | 0 Inch | 0Millimeter | 
| Housing Style | 2 Bolt Tap Base Pillow Block | 
| Insert Part Number | HUC209-28 | 
| Number of Mounting Holes | 2 | 
| Expansion / Non-expansion | Expansion | 
| Seals | B Seal | 
| Housing Material | Cast Iron | 
| Mounting Bolts | 1/2 Inch | 
| Housing Configuration | 1 Piece Solid | 
              
        
        
      
									
            
            
            
            
            
            
            
            
            
            
CHAT NOW