FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | HUCP 207 20 |
| price | $ 52.51 / each |
| Category | Pillow Block Bearings |
| UNSPSC | 31171511 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | IPTCI BEARINGS |
| Weight / kgm | 1.82 |
| Inch - Metric | Inch |
| Brand | IPTCI |
| Weight / LBS | 4 |
| Other Features | Single Row | Black Oxide Coated Insert | High Base | High Temperature Range From -45 to 450 Degree F |
| Relubricatable | Yes |
| Global Part Number GPN | 519149 |
| Mounting Method | Set Screw |
| Length Thru Bore | 1.689 Inch | 42.9 Millimeter |
| Actual Bolt Center to Center | 5 Inch | 127Millimeter |
| Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
| Bolt Spacing Minimum | 0 Inch | 0Millimeter |
| Base to Center Height | 1.875 Inch | 47.63 Millimeter |
| Bolt Spacing Maximum | 0 Inch | 0Millimeter |
| Housing Style | 2 Bolt Pillow Block |
| Insert Part Number | HUC207-20 |
| Number of Mounting Holes | 2 |
| Expansion / Non-expansion | Expansion |
| Seals | B Seal |
| Housing Material | Cast Iron |
| Mounting Bolts | 1/2 Inch |
| Housing Configuration | 1 Piece Solid |
CHAT NOW