FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | AMA2315 |
| price | $ 2,897.38 / each |
| Category | Pillow Block Bearings |
| UNSPSC | 31171511 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Manufacturer Name | REXNORD |
| Inch - Metric | Inch |
| Brand | REXNORD |
| Weight / LBS | 56 |
| Other Features | Double Row | Single Collar | Two Open Auxiliary End Cap | With Set Screw |
| Relubricatable | Yes |
| Global Part Number GPN | 493694 |
| Mounting Method | Concentric Collar |
| Length Thru Bore | 8.313 Inch | 211.15 Millimeter |
| Actual Bolt Center to Center | 10.9 Inch | 276.2Millimeter |
| Nominal Bolt Center to Center | 11.3 Inch | 287 Millimeter |
| Bolt Spacing Minimum | 0 Inch | 0Millimeter |
| Base to Center Height | 4.125 Inch | 104.775 Millimeter |
| Bolt Spacing Maximum | 0 Inch | 0Millimeter |
| Housing Style | 2 Bolt Pillow Block |
| Insert Part Number | 2315U |
| Number of Mounting Holes | 2 |
| Expansion / Non-expansion | Non-expansion |
| Seals | Heavy Contact |
| Housing Material | Cast Iron |
| Mounting Bolts | 1 Inch |
| Housing Configuration | 1 Piece Solid |
CHAT NOW