FREE SHIPPING on orders over $100
      
      
      
      Offer price breaks when you order a larger quantify.
      
      
      In Stock
											Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
										
									Specifications
| title | UCF 209 45MM | 
| price | $ 46.27 / each | 
| Category | Flange Block Bearings | 
| UNSPSC | 31171501 | 
| Harmonized Tariff Code | 8483.20.40.40 | 
| Manufacturer Name | IPTCI BEARINGS | 
| Weight / kgm | 2.358 | 
| Inch - Metric | Metric | 
| Brand | IPTCI | 
| Weight / LBS | 5.2 | 
| Bore | 1.772 Inch | 45 Millimeter | 
| Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | 
| Relubricatable | Yes | 
| Global Part Number GPN | 557482 | 
| Mounting Method | Set Screw | 
| Length Thru Bore | 1.937 Inch | 49.2 Millimeter | 
| Cartridge Pilot Diameter | 0 Inch | 0 Millimeter | 
| Cartridge Pilot Depth | 0 Inch | 0 Millimeter | 
| Bolt Spacing | 4.134 Inch | 105 Millimeter | 
| Nominal Bolt Circle Diameter Round | 5.8 Inch | 148 Millimeter | 
| Housing Style | 4 Bolt Square Flange Block | 
| Number of Mounting Holes | 4 | 
| Mounting Bolts | 9/16 Inch | 
| Insert Part Number | UC209 | 
| Housing Configuration | 1 Piece Solid | 
| Housing Material | Cast Iron | 
| Expansion / Non-expansion | Non-expansion | 
| Seals | B Seal | 
| Pilot Configuration | No Pilot | 
              
        
        
      
									
            
            
            
            
            
            
            
            
            
            
CHAT NOW