FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | TU220 X 3/4 |
| price | $ 94.00 / each |
| Category | Take Up Unit Bearings |
| UNSPSC | 31171533 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | HUB CITY |
| Inch - Metric | Inch |
| Brand | HUB CITY |
| Weight / LBS | 1.6 |
| Bore | 0.75 Inch | 19.05 Millimeter |
| EAN | 662798257600 |
| Other Features | Single Row | Spherical | With Set Screw | Narrow Slot | Nitrile Rubber Seal | Has Trash Guard |
| Global Part Number GPN | 674633 |
| Mounting Method | Eccentric Collar |
| Slot to Slot Distance | 3 Inch | 76.2 Millimeter |
| Slot Width | 0.313 Inch | 7.95 Millimeter |
| Housing Style | Unit Only |
| Compatible Take Up Frame | T200BC |
| Insert Part Number | B220 X 3/4 |
| Housing Material | Cast Iron |
CHAT NOW