FREE SHIPPING on orders over $100
      
      
      
      Offer price breaks when you order a larger quantify.
      
      
      In Stock
											Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
										
									Specifications
| title | NANFL 207 20 L3 | 
| price | $ 47.83 / each | 
| Category | Flange Block Bearings | 
| UNSPSC | 31171501 | 
| Harmonized Tariff Code | 8483.20.40.40 | 
| Manufacturer Name | IPTCI | 
| Inch - Metric | Inch | 
| Brand | IPTCI | 
| Weight / LBS | 3.5 | 
| Bore | 1.25 Inch | 31.75 Millimeter | 
| Other Features | Single Row | Standard Duty | Wide Inner Race | 
| Relubricatable | Yes | 
| Global Part Number GPN | 548097 | 
| Mounting Method | Eccentric Collar | 
| Length Thru Bore | 2.012 Inch | 51.1 Millimeter | 
| Cartridge Pilot Diameter | 0 Inch | 0 Millimeter | 
| Cartridge Pilot Depth | 0 Inch | 0 Millimeter | 
| Bolt Spacing | 5.125 Inch | 130.18 Millimeter | 
| Nominal Bolt Circle Diameter Round | 5.1 Inch | 130 Millimeter | 
| Housing Style | 2 Bolt Flange Block | 
| Number of Mounting Holes | 2 | 
| Mounting Bolts | 7/16 Inch | 
| Insert Part Number | NA207-20 | 
| Housing Configuration | 1 Piece Solid | 
| Housing Material | Cast Iron | 
| Expansion / Non-expansion | Non-expansion | 
| Seals | L3 Seal | 
| Pilot Configuration | No Pilot | 
              
        
        
      
									
            
            
            
            
            
            
            
            
            
            
CHAT NOW