FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | HPVE-40 |
| price | $ 141.65 / each |
| Category | Cam Follower and Track Roller - Stud Type |
| UNSPSC | 31171530 |
| Harmonized Tariff Code | 8482.10.50.68 |
| Manufacturer Name | OSBORN |
| Weight / kgm | 0.64 |
| Inch - Metric | Metric |
| Brand | OSBORN LOAD RUNNERS |
| Weight / LBS | 1.411 |
| Relubricatable | No |
| Seal Type | Sealed |
| Enclosure | Sealed |
| Stud Diameter | 0.551 Inch | 14 Millimeter |
| Roller Width | 1.299 Inch | 33 Millimeter |
| Roller Diameter | 2.362 Inch | 60 Millimeter |
| Profile | Stud Type |
| Roller Surface Profile | V Groove |
| Stud Profile | Standard Stud with Eccentric Bushing |
| Hex Socket | Yes |
| Thread Size | M14X2 |
CHAT NOW