FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | UCTX 14 43 |
| price | $ 223.69 / each |
| Category | Take Up Unit Bearings |
| UNSPSC | 31171533 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | IPTCI BEARINGS |
| Weight / kgm | 7.9 |
| Inch - Metric | Inch |
| Brand | IPTCI |
| Weight / LBS | 17.4 |
| Bore | 2.688 Inch | 68.275 Millimeter |
| Other Features | Single Row | Spherical | Medium Duty | Wide Inner Race | Wide Slot | B Type Seal |
| Global Part Number GPN | 673853 |
| Mounting Method | Set Screw |
| Slot to Slot Distance | 5.938 Inch | 150.825 Millimeter |
| Slot Width | 1.063 Inch | 27 Millimeter |
| Housing Style | Unit Only |
| Compatible Take Up Frame | Not Specified |
| Insert Part Number | UCX14-43 |
| Housing Material | Cast Iron |
CHAT NOW