FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | UCFCF 210 30 |
| price | $ 68.55 / each |
| Category | Flange Block Bearings |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | IPTCI |
| Inch - Metric | Inch |
| Brand | IPTCI |
| Weight / LBS | 7 |
| Bore | 1.875 Inch | 47.625 Millimeter |
| Other Features | Single Row | Spherical | Standard Duty | Wide Inner Race | Optional Locking Collar |
| Relubricatable | Yes |
| Global Part Number GPN | 557822 |
| Mounting Method | Set Screw |
| Length Thru Bore | 2.032 Inch | 51.613 Millimeter |
| Cartridge Pilot Diameter | 4.5 Inch | 114.3 Millimeter |
| Cartridge Pilot Depth | 0.625 Inch | 15.875 Millimeter |
| Bolt Spacing | 3.8 Inch | 95.5 Millimeter |
| Nominal Bolt Circle Diameter Round | 5.4 Inch | 138 Millimeter |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Number of Mounting Holes | 4 |
| Mounting Bolts | 7/16 Inch |
| Insert Part Number | UC210-30 |
| Housing Configuration | 1 Piece Solid |
| Housing Material | Cast Iron |
| Expansion / Non-expansion | Non-expansion |
| Seals | B Seal |
| Pilot Configuration | With Pilot |
CHAT NOW