FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | SUCNPFCS 210 50MM |
| price | $ 361.64 / each |
| Category | Flange Block Bearings |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | IPTCI |
| Inch - Metric | Metric |
| Brand | IPTCI |
| Weight / LBS | 5.7 |
| Bore | 1.969 Inch | 50 Millimeter |
| Other Features | Single Row | Spherical | Corrosion Resistant | Stainless Steel Insert | Has Slinger |
| Relubricatable | Yes |
| Global Part Number GPN | 557431 |
| Mounting Method | Set Screw |
| Length Thru Bore | 2.031 Inch | 51.6 Millimeter |
| Cartridge Pilot Diameter | 4.252 Inch | 108 Millimeter |
| Cartridge Pilot Depth | 0.472 Inch | 12 Millimeter |
| Bolt Spacing | 3.6 Inch | 91.9 Millimeter |
| Nominal Bolt Circle Diameter Round | 5.1 Inch | 130 Millimeter |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Number of Mounting Holes | 4 |
| Mounting Bolts | 7/16 Inch |
| Insert Part Number | SUC210 |
| Housing Configuration | 1 Piece Solid |
| Housing Material | Nickel Coated Cast Iron |
| Expansion / Non-expansion | Non-expansion |
| Seals | B Seal |
| Pilot Configuration | With Pilot |
CHAT NOW