FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | CRFCF-PN24 |
| price | $ 445.07 / each |
| Category | Flange Block Bearings |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | REGAL BELOIT |
| Weight / kgm | 2.134 |
| Inch - Metric | Inch |
| Brand | SEALMASTER |
| Weight / LBS | 4.7 |
| Bore | 1.5 Inch | 38.1 Millimeter |
| EAN | 0662461338605 |
| Other Features | Single Row | Standard Duty | Has Flinger |
| Relubricatable | Yes |
| Global Part Number GPN | 558740 |
| Mounting Method | Set Screw |
| Length Thru Bore | 1.906 Inch | 48.42 Millimeter |
| Cartridge Pilot Diameter | 3.625 Inch | 92.08 Millimeter |
| Cartridge Pilot Depth | 0.406 Inch | 10.312 Millimeter |
| Bolt Spacing | 3.1 Inch | 78.5 Millimeter |
| Nominal Bolt Circle Diameter Round | 4.4 Inch | 111 Millimeter |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Number of Mounting Holes | 4 |
| Mounting Bolts | 5/16 Inch |
| Insert Part Number | PN-24 |
| Housing Configuration | 1 Piece Solid |
| Housing Material | Fluoropolymer Coated Cast Iron |
| Expansion / Non-expansion | Non-expansion |
| Seals | High Performance Seal |
| Pilot Configuration | With Pilot |
CHAT NOW