FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | BUCNPFCS 207 35MM |
| price | $ 92.88 / each |
| Category | Flange Block Bearings |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | IPTCI |
| Inch - Metric | Metric |
| Brand | IPTCI |
| Weight / LBS | 3.3 |
| Bore | 1.378 Inch | 35 Millimeter |
| Other Features | Single Row | Spherical | Corrosion Resistant | Black Oxide Insert |
| Relubricatable | Yes |
| Global Part Number GPN | 547288 |
| Mounting Method | Set Screw |
| Length Thru Bore | 1.689 Inch | 42.9 Millimeter |
| Cartridge Pilot Diameter | 3.374 Inch | 85.7 Millimeter |
| Cartridge Pilot Depth | 0.374 Inch | 9.5 Millimeter |
| Bolt Spacing | 2.9 Inch | 74.1 Millimeter |
| Nominal Bolt Circle Diameter Round | 4.1 Inch | 105 Millimeter |
| Housing Style | 4 Bolt Round Flange Cartridge |
| Number of Mounting Holes | 4 |
| Mounting Bolts | 3/8 Inch |
| Insert Part Number | BUC207 |
| Housing Configuration | 1 Piece Solid |
| Housing Material | Nickel Coated Cast Iron |
| Expansion / Non-expansion | Non-expansion |
| Seals | B Seal |
| Pilot Configuration | With Pilot |
CHAT NOW