FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | BUCNPFB 207 23 |
| price | $ 72.51 / each |
| Category | Flange Block Bearings |
| UNSPSC | 31171501 |
| Harmonized Tariff Code | 8483.20.40.40 |
| Manufacturer Name | IPTCI |
| Inch - Metric | Inch |
| Brand | IPTCI |
| Weight / LBS | 2.9 |
| Bore | 1.438 Inch | 36.525 Millimeter |
| Other Features | Single Row | Spherical | Corrosion Resistant | Black Oxide Insert |
| Relubricatable | Yes |
| Global Part Number GPN | 547257 |
| Mounting Method | Set Screw |
| Length Thru Bore | 1.689 Inch | 42.9 Millimeter |
| Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
| Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
| Bolt Spacing | 1.25 Inch | 31.75 Millimeter |
| Nominal Bolt Circle Diameter Round | 0 Inch | 0 Millimeter |
| Housing Style | 3 Bolt Flange Bracket |
| Number of Mounting Holes | 3 |
| Mounting Bolts | 7/16 Inch |
| Insert Part Number | BUC207-23 |
| Housing Configuration | 1 Piece Solid |
| Housing Material | Nickel Coated Cast Iron |
| Expansion / Non-expansion | Non-expansion |
| Seals | B Seal |
| Pilot Configuration | No Pilot |
CHAT NOW