FREE SHIPPING on orders over $100
      
      
      
      Offer price breaks when you order a larger quantify.
      
      
      In Stock
											Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
										
									Specifications
| title | 7210 BEP/QBCG450 | 
| price | $ 804.40 / each | 
| Category | Precision Ball Bearings | 
| UNSPSC | 31171531 | 
| Harmonized Tariff Code | 8482.10.50.28 | 
| Manufacturer Name | SKF | 
| Weight / kgm | 1.89 | 
| Inch - Metric | Metric | 
| Brand | SKF | 
| Bore | 1.969 Inch | 50 Millimeter | 
| Outside Diameter | 3.543 Inch | 90 Millimeter | 
| Seal Type | Open | 
| Enclosure | Open | 
| Precision Class | ABEC 3 | ISO P6 | 
| Cage Material | Polyamide | 
| Width | 3.15 Inch | 80 Millimeter | 
| Single Row/Double Row | Single Row | 
| Preload | Special | 
| Material - Ball | Steel | 
| Contact Angle | 40 Degree | 
| Raceway Style | 1 Rib Inner Ring and Outer Ring | 
| Flush Ground | Yes | 
| Mounting Arrangement | Quadruplex-Tandem and Back to Back | 
              
        
        
      
									
            
            
            
            
            
            
            
            
            
            
CHAT NOW