FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | QMTU20J100SEC |
| price | $ 2,487.98 / each |
| Category | Take Up Unit Bearings |
| UNSPSC | 31171533 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Manufacturer Name | QM INDUSTRIES |
| Inch - Metric | Metric |
| Brand | QM INDUSTRIES |
| Weight / LBS | 58 |
| Bore | 3.937 Inch | 100 Millimeter |
| EAN | 883450104012 |
| Other Features | Double Row | Expansion | Two Lip Viton Seal | Steel Cage |
| Global Part Number GPN | 676643 |
| Mounting Method | Eccentric Collar |
| Slot to Slot Distance | 8.625 Inch | 219.08 Millimeter |
| Slot Width | 2.062 Inch | 52.37 Millimeter |
| Housing Style | Unit Only |
| Compatible Take Up Frame | QMTF |
| Insert Part Number | 22220 |
| Housing Material | Cast Steel |
CHAT NOW