FREE SHIPPING on orders over $100
Offer price breaks when you order a larger quantify.
In Stock
Leading time would be depends on our work efficiency and delivery schedule, usually within 2 business days.
Specifications
| title | QMTU15J215SEC |
| price | $ 1,037.63 / each |
| Category | Take Up Unit Bearings |
| UNSPSC | 31171533 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Manufacturer Name | QM INDUSTRIES |
| Inch - Metric | Inch |
| Brand | QM INDUSTRIES |
| Weight / LBS | 35 |
| Bore | 2.938 Inch | 74.625 Millimeter |
| EAN | 883450103213 |
| Other Features | Double Row | Expansion | Two Lip Viton Seal | Steel Cage |
| Global Part Number GPN | 676536 |
| Mounting Method | Eccentric Collar |
| Slot to Slot Distance | 5.938 Inch | 150.825 Millimeter |
| Slot Width | 1.813 Inch | 46.05 Millimeter |
| Housing Style | Unit Only |
| Compatible Take Up Frame | QMTF |
| Insert Part Number | 22215 |
| Housing Material | Cast Steel |
CHAT NOW